Rural Scene New Properties |
| Click on the reference number to view the property detail. |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Llanbrynmair (POWYS) | KP816C | 6.5 Acre (Approx) | £499,950 |
| the North and Scotland | Hebden Bridge (WEST YORKSHIRE) | KP326C | 2 Acre (Approx) | £525,000 |
| Wales | Cowbridge (GLAMORGAN) | JB152B | 17 Acre (Approx) | £850,000 |
| the South | North Curry (SOMERSET) | KP802C | 3 Acre (Approx) | £495,000 |
| the North and Scotland | Wigglesworth (YORKSHIRE) | JB759C | 5 Acre (Approx) | £599,950 |
| Wales | Newcastle Emlyn (CARMARTHENSHIRE) | JN584C | 7 Acre (Approx) | £379,500 |
| the East | Stickney (LINCOLNSHIRE) | JB503C | 2.5 Acre (Approx) | £315,000 |
| the South | Ringwood (DORSET) | JN824C | 1.8 Acre (Approx) | £895,000 |
| Central England and Welsh borders | Kington (HEREFORDSHIRE) | EO841C | 5.4 Acre (Approx) | £460,000 |
| the East | North Somercotes (LINCOLNSHIRE) | KR568C | 4 Acre (Approx) | £399,950 |
| the South | Marlborough (WILTSHIRE) | JN796C | 4.5 Acre (Approx) | £369,500 |
| Wales | Pontardawe (WEST GLAMORGAN) | EO823C | 18 Acre (Approx) | £375,000 |
| Wales | Whitland (CARMARTHENSHIRE) | JN143B | 17 Acre (Approx) | £550,000 |
| the East | Marshland St James (NORFOLK/CAMBRIDGESHIRE) | EO232C | 32 Acre (Approx) | £695,000 |
| the East | Wisbech (CAMBRIDGESHIRE) | PH755C | 5 Acre (Approx) | £199,950 |
| the South | Maidstone (KENT) | KR805C | 2.5 Acre (Approx) | £458,000 |
| the East | Deopham Green (NORFOLK) | JB339C | 4 Acre (Approx) | £350,000 |
| the East | Irby in the Marsh (LINCOLNSHIRE) | KR671C | 1 Acre (Approx) | £325,000 |
| the South | Nutley (EAST SUSSEX) | KR733C | 2.25 Acre (Approx) | £575,000 |
| Wales | Llandovery (CARMARTHENSHIRE) | PH746C | 13 Acre (Approx) | £375,000 |
| the North and Scotland | Clitheroe (LANCASHIRE) | JB469C | 22 Acre (Approx) | £525,000 |
| the South | Lynton (NORTH DEVON) | KP320C | 1.75 Acre (Approx) | £499,950 |
| Wales | Ammanford (CARMARTHENSHIRE) | PH705C | 6 Acre (Approx) | £465,000 |
| the North and Scotland | Kearsley (LANCASHIRE) | JB736C | 4.5 Acre (Approx) | £499,950 |
| Wales | Bridgend (SOUTH WALES) | KR588C | 4 Acre (Approx) | £600,000 |
| the South | Corston (WILTSHIRE) | JN742C | 1 Acre (Approx) | £549,950 |
| the East | Upwell (CAMBS/NORFOLK BORDER) | EO676C | 2 Acre (Approx) | £365,000 |
| the South | Chard (SOUTH SOMERSET) | PH392C | 3.5 Acre (Approx) | £475,000 |
| Wales | Swansea ( WEST GLAMORGAN) | JN231C | 15 Acre (Approx) | £595,000 |
| Wales | Aberaeron (CEREDIGION) | JN674C | 8 Acre (Approx) | £415,000 |
| Wales | Llangadog (CARMARTHENSHIRE) | PH714C | 140 Acre (Approx) | £799,000 |
| the South | Westbury (WILTSHIRE) | EO684C | 4.5 Acre (Approx) | £550,000 |
| the North and Scotland | Orkney (NORTH ISLES) | JB680C | 17 Acre (Approx) | £150,000 |
| Wales | Whitland (CARMARTHENSHIRE) | PH561C | 10 Acre (Approx) | £395,000 |
| the South | Devizes (WILTSHIRE) | JN487A | 2.25 Acre (Approx) | £575,000 |
| the South | Shepton Mallet (SOMERSET) | EO742B | 1.5 Acre (Approx) | £419,950 |
| Properties Abroad | Charente (FRANCE) | EO633C | 7.5 Acre (Approx) | EUR195,000 |
| Central England and Welsh borders | Macclesfield (CHESHIRE) | KP686C | 10.5 Acre (Approx) | £995,000 |
| the South | Padbury (BUCKINGHAMSHIRE) | JB725C | 12 Acre (Approx) | £799,950 |
| the East | Boston (LINCOLNSHIRE) | KR631C | 3 Acre (Approx) | £335,000 |
| Wales | Llandovery (CARMARTHENSHIRE) | KR749C | 22 Acre (Approx) | £550,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | PH657C | 67 Acre (Approx) | £685,000 |
| Wales | Llanwrda (CARMARTHENSHIRE) | KR492B | 2 Acre (Approx) | £275,000 |
| the East | Holland on Sea (ESSEX) | PH593C | 7 Acre (Approx) | £275,000 |
| Central England and Welsh borders | Nr Telford (SHROPSHIRE) | JN687C | 3.5 Acre (Approx) | £545,000 |
| the South | Nr Bude (CORNWALL) | KP625C | 66 Acre (Approx) | £1,100,000 |
| the South | Nr Parracombe (NORTH DEVON) | JN637C | 27 Acre (Approx) | £599,950 |
| Central England and Welsh borders | Milton Keynes (BUCKINGHAMSHIRE) | JN691C | 22 Acre (Approx) | £200,000 |
| Properties Abroad | Charente (FRANCE) | PH471C | 25 Acre (Approx) | EUR470,000 |
| the North and Scotland | Withernsea (EAST YORKSHIRE) | KR422C | 3 Acre (Approx) | £469,000 |
| Wales | Llandysul (CARMARTHENSHIRE) | KR669C | 4.5 Acre (Approx) | £329,500 |
| Wales | Tregaron (CEREDIGION) | KRN45 | 2 Acre (Approx) | £325,000 |
| Properties Abroad | Creuse (CENTRAL FRANCE) | KP527C | 17.5 Acre (Approx) | £400,000 |
| the East | Holbeach St John (LINCOLNSHIRE) | JB492C | 10 Acre (Approx) | £499,950 |
| the East | Walsoken (NORFOLK) | JB595C | 1.8 Acre (Approx) | £440,000 |
| the South | Westbury (WILTSHIRE) | JN720C | 8.5 Acre (Approx) | £795,000 |
| Wales | Ammanford (CARMARTHENSHIRE) | KR594C | 14 Acre (Approx) | £363,000 |
| the East | Royston (SOUTH CAMBRIDGESHIRE) | EO664C | 2.3 Acre (Approx) | £695,000 |
| the South | Okehampton (DEVON) | JN668C | 8.5 Acre (Approx) | £595,000 |
| the South | Andover Down (HAMPSHIRE) | JN727C | 5.5 Acre (Approx) | £839,500 |
| Wales | Llandeilo (CARMARTHENSHIRE) | KR683C | 30 Acre (Approx) | £499,950 |
| Central England and Welsh borders | Nr Malvern (WORCESTERSHIRE) | JN526C | 2.5 Acre (Approx) | £475,000 |
| Wales | Llandysul (CEREDIGION) | PH433C | 5.5 Acre (Approx) | £389,500 |
| Wales | Llandeilo (CARMARTHENSHIRE) | PH557C | 2.5 Acre (Approx) | £549,500 |
| the North and Scotland | Skipton (NORTH YORKSHIRE) | KP628C | 112 Acre (Approx) | £950,000 |
| Central England and Welsh borders | Girton (NOTTINGHAMSHIRE) | JB562C | 5 Acre (Approx) | £450,000 |
| the East | (West Pinchbeck) LINCOLNSHIRE | KR954B | 2 Acre (Approx) | £410,000 |
| the North and Scotland | Orkney (SCOTLAND) | KP626C | 2.5 Acre (Approx) | £195,000 |
| the North and Scotland | Newport (EAST YORKSHIRE) | KP599C | 3.5 Acre (Approx) | £350,000 |
| Wales | Trelech (CARMARTHENSHIRE) | PH559C | 2.5 Acre (Approx) | £235,000 |
| the East | Downham Market (WEST NORFOLK) | KR571B | 10 Acre (Approx) | £399,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| the South | Bodmin (CORNWALL) | JB230C | 9 Acre (Approx) | £545,000 |
| the East | Nr Woodhall Spa (LINCOLNSHIRE) | JB912B | 10 Acre (Approx) | £375,000 |
| Central England and Welsh borders | Eccleshall (STAFFORDSHIRE) | KP487B | 2.5 Acre (Approx) | £395,000 |
| Wales | Talog (CARMARTHENSHIRE) | JB968A | 22 Acre (Approx) | £399,950 |
| the North and Scotland | Wakefield (WEST YORKSHIRE) | KR518C | 3 Acre (Approx) | £545,000 |
| Central England and Welsh borders | Minsterley (SHROPSHIRE) | EO270C | 1.6 Acre (Approx) | £400,000 |
| Central England and Welsh borders | Stratford Upon Avon (WARIWICKSHIRE) | JN553C | 68 Acre (Approx) | £1,395,000 |
| Properties Abroad | Normandy (FRANCE) | EO268C | 20 Acre (Approx) | £399,000 |
| the East | Boston (LINCOLNSHIRE) | KR574B | 2 Acre (Approx) | £225,000 |
| the East | Sutton St Edmunds (LINCOLNSHIRE) | KR84W | 2 Acre (Approx) | £480,000 |
| the East | Doddington (CAMBRIDGESHIRE) | JB804B | 3 Acre (Approx) | £600,000 |
| Wales | Ammanford (CARMARTHENSHIRE) | EO810B | 1.5 Acre (Approx) | £310,000 |
| Wales | Pencader (CARMARTHENSHIRE) | EO295B | 9 Acre (Approx) | £325,000 |
| the East | Sibsey (LINCOLNSHIRE) | KR672B | 1.3 Acre (Approx) | £255,000 |
| the East | Wisbech (NORFOLK/CAMBRIDGESHIRE BORDER) | KR622B | 0.5 Acre (Approx) | £265,000 |
| Wales | Kidwelly (CARMARTHENSHIRE) | PH427C | 16 Acre (Approx) | £390,000 |
| Wales | Whitland (CARMARTHENSHIRE) | PH640C | 9 Acre (Approx) | £395,000 |
| the East | East Kirkby (LINCOLNSHIRE) | JB404C | 6 Acre (Approx) | £239,950 |
| the North and Scotland | Craigellachie (BANFFSHIRE) | KP586C | 4 Acre (Approx) | £295,000 |
| the East | Alford (LINCOLNSHIRE) | PH450C | 6.5 Acre (Approx) | £399,500 |
| the East | Peterborough (CAMBRIDGESHIRE) | JB274C | 3 Acre (Approx) | £295,000 |
| Wales | Nr Narberth (PEMBROKESHIRE) | KR412C | 12.5 Acre (Approx) | £595,000 |
| Central England and Welsh borders | Evesham (WORCESTERSHIRE) | KR381C | 8.5 Acre (Approx) | £350,000 |
| the North and Scotland | Thurnham (LANCASHIRE) | KP240C | 8 Acre (Approx) | £985,000 |
| Wales | Goodwick (PEMBROKESHIRE) | PH614C | 5.5 Acre (Approx) | £335,000 |
| Properties Abroad | Morbihan Department - Brittany (FRANCE) | JB824B | 20 Acre (Approx) | EUR250,000 |
| the South | Beaworthy (DEVON) | EO476C | 1 Acre | £364,950 |
| the East | Great Yarmouth (NORFOLK) | KP934B | 5 Acre (Approx) | £385,000 |
| the East | Boston (LINCOLNSHIRE) | KP766B | 1.5 Acre (Approx) | £274,950 |
| Wales | Llandysul (CEREDIGION) | JN801B | 1 Acre (Approx) | £279,950 |
| the South | Callington (CORNWALL) | PH391C | 2.4 Acre (Approx) | £399,000 |
| Wales | Lampeter (CEREDIGION) | EO986B | 2 Acre (Approx) | £287,000 |
| the East | Downham Market (WEST NORFOLK) | KR657A | 9.5 Acre (Approx) | £449,500 |
| Wales | Llanelli (CARMARTHENSHIRE) | JN394B | 9 Acre (Approx) | £409,500 |
| Wales | Llanishen (MONMOUTHSHIRE) | KR206B | 20 Acre (Approx) | £745,000 |
| Wales | Nr Ammanford, East Carmarthenshire | KR359A | 12.5 Acre (Approx) | £295,000 |
| Wales | Swansea (SOUTH WALES) | KR566C | 10 Acre (Approx) | £264,500 |
| Wales | Ammanford (CARMARTHENSHIRE) | KP572B | 6 Acre (Approx) | £435,000 |
| Wales | Llanwrda (CARMARTHENSHIRE) | JN438A | 3.5 Acre (Approx) | £289,950 |
| Central England and Welsh borders | Coleford (WEST GLOUCESTERSHIRE) | EO109C | 10 Acre (Approx) | £620,000 |
| the East | Stowbridge (NORFOLK) | KR962B | 4.5 Acre (Approx) | £340,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Kidwelly (CARMARTHENSHIRE) | PH360C | 1.5 Acre (Approx) | £399,000 |
| the East | Wickenby (LINCOLNSHIRE) | PH479C | 1.25 Acre (Approx) | £285,000 |
| Central England and Welsh borders | Gloucester (GLOUCESTERSHIRE) | JN174C | 27 Acre (Approx) | £795,000 |
| Central England and Welsh borders | Bristol (SOUTH GLOUCESTERSHIRE) | JN852B | 2.3 Acre (Approx) | £515,000 |
| the East | Spalding (LINCOLNSHIRE) | jb720b | 1.8 Acre (Approx) | £329,950 |
| Wales | Cross Hands (CARMARTHENSHIRE) | EO291B | 5 Acre (Approx) | £340,000 |
| the South | Salisbury (WILTSHIRE) | KR731B | 6 Acre (Approx) | £649,500 |
| Central England and Welsh borders | Market Drayton (SHROPSHIRE) | JN504C | 4.5 Acre (Approx) | £415,000 |
| Wales | Caernarfon (GWYNEDD) | KP186B | 45 Acre (Approx) | £375,000 |
| Wales | Buith Wells (POWYS) | KR497A | 12 Acre (Approx) | £599,000 |
|
RURAL SCENE NATIONAL EQUESTRIAN AND RURAL PROPERTY SPECIALIST ESTATE AGENTS
RURAL SCENE are Independent Estate Agents specialising in the marketing of RURAL PROPERTIES,
EQUESTRIAN PROPERTIES, FARMS, SMALLHOLDINGS and a wide variety of other PROPERTY WITH LAND. WE ACT ON A STRICTLY NO SALE – NO FEE BASIS. |
| Copyright © 2003 Rural Scene. All rights reserved. |