Rural Scene New Properties |
| Click on the reference number to view the property detail. |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Brynhoffnant (CEREDIGION) | JN328e | 11 Acre (Approx) | £399,500 |
| Wales | Brynhoffnant (CEREDIGION) | JN328E | 25 Acre (Approx) | £455,000 |
| the North and Scotland | Southport (LANCASHIRE) | EO720D | 1.5 Acre (Approx) | £475,000 |
| Wales | Crugybar (CARMARTHENSHIRE) | JN329E | 3.5 Acre (Approx) | £369,500 |
| the South | Bridgwater (SOMERSET) | KR409E | 8 Acre (Approx) | £420,000 |
| Wales | Talsarnau (GWYNEDD) | KP260E | 110 Acre (Approx) | £660,000 |
| Central England and Welsh borders | Murcott (OXON) | JB253E | 15 Acre (Approx) | £950,000 |
| Wales | Llandrindod Wells (POWYS) | KR596B | 2.25 Acre (Approx) | £369,500 |
| the East | Peterbourough (CAMBRIDGESHIRE) | KR435C | 3.5 Acre (Approx) | £575,000 |
| Central England and Welsh borders | Malpas (CHESHIRE) | EO687B | 29 Acre (Approx) | £1,095,000 |
| the South | Maidstone (KENT) | KR917D | 4.5 Acre (Approx) | £485,000 |
| Central England and Welsh borders | Barwell (LEICESTERSHIRE) | JB289e | 5.5 Acre (Approx) | £220,000 |
| Central England and Welsh borders | Barwell (LEICESTERSHIRE) | JB289E | 0.5 Acre (Approx) | £220,000 |
| Central England and Welsh borders | Barwell (LEICESTERSHIRE) | JB397E | 2 Acre (Approx) | £420,000 |
| Central England and Welsh borders | Drayton (SHROPSHIRE) | JB406D | 13 Acre (Approx) | £185,000 |
| the East | Fishtoft (LINCOLNSHIRE) | JB215C | 2 Acre (Approx) | £249,950 |
| Wales | Builth Wells (POWYS) | EO249E | 2.5 Acre (Approx) | £360,000 |
| Wales | Talog (CARMARTHENSHIRE) | EO831B | 5 Acre (Approx) | £345,000 |
| the South | Isle of Sheppy | JB926A | 2.5 Acre (Approx) | £550,000 |
| Central England and Welsh borders | Yelford (OXFORDSHIRE) | EO364E | 24 Acre (Approx) | £995,000 |
| the North and Scotland | Kirkby Stephen (CUMBRIA) | EO380E | 5 Acre (Approx) | £595,000 |
| Wales | Dolgellau (POWYS) | EO381E | 23 Acre (Approx) | £410,000 |
| Wales | Pontadawe (NEATH & PORT TALBOT) | KR954D | 2.5 Acre (Approx) | £295,950 |
| the South | Wedmore (SOMERSET) | JN346E | 4 Acre (Approx) | £449,950 |
| the South | Launceston (CORNWALL) | EO149E | 41 Acre (Approx) | £545,000 |
| Wales | Haverfordwest (PEMBROKESHIRE) | JBZ65 | 6.75 Acre (Approx) | £335,000 |
| Wales | Cross Hands (CARMARTHENSHIRE) | KR317D | 17 Acre (Approx) | £590,000 |
| Wales | Pontarddulais (SWANSEA) | EO888C | 2.3 Acre (Approx) | £269,950 |
| the North and Scotland | Kearsley (LANCASHIRE) | JB736C | 4.5 Acre (Approx) | £435,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | EO828C | 8 Acre (Approx) | £585,000 |
| Central England and Welsh borders | Shilton (WARWICKSHIRE) | JB236E | 5 Acre (Approx) | £645,000 |
| Central England and Welsh borders | Nr Ludlow (SHROPSHIRE) | KR278E | 16 Acre (Approx) | £795,000 |
| Wales | Llanelli (CARMARTHENSHIRE) | JN290E | 11.5 Acre (Approx) | £425,000 |
| Wales | Brynamman (CARMARTHENSHIRE) | KP898D | 1 Acre (Approx) | £359,950 |
| Wales | Rhydcymerau (CARMARTHENSHIRE) | KR941D | 7 Acre (Approx) | £315,000 |
| Central England and Welsh borders | Pembridge (HEREFORDSHIRE) | KP265E | 3 Acre (Approx) | £275,000 |
| Wales | Nr Whitland (CARMARTHENSHIRE) | KR230E | 3 Acre (Approx) | £795,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | KR303E | 18 Acre | £385,000 |
| Wales | Pencader (CARMARTHENSHIRE) | KR257E | 16 Acre (Approx) | £399,500 |
| the East | Irby in the Marsh (LINCOLNSHIRE) | KR313E | 4.5 Acre (Approx) | £335,000 |
| Wales | Llangunnor (CARMARTHENSHIRE) | JN261E | 6 Acre (Approx) | £399,950 |
| Central England and Welsh borders | Leek (STAFFORDSHIRE) | EO255E | 7 Acre (Approx) | £900,000 |
| Central England and Welsh borders | Telford (SHROPSHIRE) | KR280E | 3 Acre (Approx) | £295,000 |
| Wales | Cross Hands (CARMARTHENSHIRE) | JN217E | 6 Acre (Approx) | £345,500 |
| the North and Scotland | Bradford (YORKSHIRE) | JB316D | 14 Acre (Approx) | £450,000 |
| the East | Boston (LINCOLNSHIRE) | KR199E | 2.75 Acre | £385,000 |
| Wales | Lampeter (CEREDIGION) | JN239E | 23 Acre (Approx) | £349,500 |
| the East | Wisbech (NORTH CAMBRIDGESHIRE) | EO165D | 3 Acre (Approx) | £279,950 |
| Wales | Llandysul (CEREDIGION) | JB200E | 10 Acre (Approx) | £425,000 |
| Wales | Tregaron (CEREDIGION) | KR250E | 2 Acre (Approx) | £275,000 |
| the South | North Curry (SOMERSET) | KP802C | 3 Acre (Approx) | £485,000 |
| the North and Scotland | Barnsley (YORKSHIRE) | JB140C | 1.5 Acre (Approx) | £300,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| the East | Spalding (LINCOLNSHIRE) | EO708D | 6 Acre (Approx) | £350,000 |
| the East | Boston (LINCOLNSHIRE) | KR131E | 8.5 Acre (Approx) | £329,500 |
| Central England and Welsh borders | Woburn Sands (BUCKINGHAMSHIRE) | JB908C | 6 Acre (Approx) | £720,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | PH657C | 67 Acre (Approx) | £649,500 |
| the North and Scotland | Braehead (LANARKSHIRE) | KR852C | 3 Acre (Approx) | £380,000 |
| Wales | Llangovan (MONMOUTHSHIRE) | KR819B | 2.4 Acre (Approx) | £599,950 |
| Wales | St Clears (CARMARTHENSHIRE) | KR567D | 35 Acre (Approx) | £625,000 |
| Wales | Cross Hands (CARMARTHENSHIRE) | JN621D | 4.5 Acre (Approx) | £275,000 |
| Central England and Welsh borders | Shrewsbury (SHROPSHIRE) | JN113E | 2.5 Acre (Approx) | £435,000 |
| the North and Scotland | Preston (LANCASHIRE) | EO556D | 7 Acre | £769,500 |
| Wales | Llangadog (CARMARTHENSHIRE) | KR534D | 4.5 Acre (Approx) | £365,000 |
| the South | Tarrant Hinton (DORSET) | JN929D | 0 Acre | £445,000 |
| Wales | Pontardawe (WEST GLAMORGAN) | KR145E | 2 Acre (Approx) | £220,000 |
| the East | Boston (LINCOLNSHIRE) | PH935C | 1 Acre (Approx) | £220,000 |
| Wales | Llanelli (CARMARTHENSHIRE) | JN394B | 9 Acre (Approx) | £385,000 |
| Wales | Narberth (PEMBROKESHIRE) | JN928B | 41 Acre (Approx) | £525,000 |
| the South | Bartley (HAMPSHIRE) | JN754D | 4.5 Acre (Approx) | £779,500 |
| the East | Walpole Highway (NORFOLK/CAMBRIDGESHIRE) | PH962C | 3 Acre (Approx) | £295,000 |
| the East | Spalding (LINCOLNSHIRE) | JB906D | 5 Acre (Approx) | £350,000 |
| the North and Scotland | Brora (SUTHERELAND) | EO454C | 10 Acre (Approx) | £295,000 |
| the East | Irby In The Marsh (LINCOLNSHIRE) | JB932C | 4 Acre (Approx) | £410,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Llanfynydd (CARMARTHENSHIRE) | EO704D | 11 Acre (Approx) | £335,000 |
| the North and Scotland | Sanday (ORKNEY ISLANDS) | KR770D | 17 Acre (Approx) | £120,000 |
| Wales | Buith Wells (POWYS) | KR497A | 12 Acre (Approx) | £499,000 |
|
RURAL SCENE NATIONAL EQUESTRIAN AND RURAL PROPERTY SPECIALIST ESTATE AGENTS
RURAL SCENE are Independent Estate Agents specialising in the marketing of RURAL PROPERTIES,
EQUESTRIAN PROPERTIES, FARMS, SMALLHOLDINGS and a wide variety of other PROPERTY WITH LAND. WE ACT ON A STRICTLY NO SALE – NO FEE BASIS. |
| Copyright © 2003 Rural Scene. All rights reserved. |