Rural Scene New Properties |
| Click on the reference number to view the property detail. |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| the North and Scotland | Sanday (ORKNEY ISLANDS) | KR770D | 17 Acre (Approx) | £150,000 |
| Wales | Narberth (PMEBROKESHIRE) | JN211C | 11.5 Acre | £459,500 |
| Central England and Welsh borders | Newnham (GLOUCESTERSHIRE) | JN729D | 3.5 Acre (Approx) | £595,000 |
| the North and Scotland | Wigton (CUMBRIA) | EO656D | 9 Acre (Approx) | £565,000 |
| Wales | Pontyberem (CARMARTEHNSHIRE) | EO615D | 50 Acre (Approx) | £795,000 |
| Wales | Llangrannog (CEREDIGION) | KR588D | 11.5 Acre (Approx) | £485,000 |
| the East | Halton (LINCOLNSHIRE) | KP720A | 8.5 Acre (Approx) | £480,000 |
| the East | Crowland (SOUTH LINCOLNSHIRE) | EO659D | 5 Acre (Approx) | £225,000 |
| Wales | Llangadog (CARMARTHENSHIRE) | KR534D | 4.5 Acre (Approx) | £395,000 |
| the East | Ely (CAMBRIDGESHIRE) | JB635D | 2.65 Acre (Approx) | £425,000 |
| the East | Acle (NORFOLK) | JB636D | 5 Acre (Approx) | £745,000 |
| Central England and Welsh borders | Sandbach (CHESHIRE) | KP673D | 6 Acre (Approx) | £499,500 |
| Central England and Welsh borders | Cleobury Mortimer (SHROPSHIRE) | JN710C | 8.5 Acre (Approx) | £669,500 |
| the South | Bere Alston (WEST DEVON) | KR827B | 7.5 Acre (Approx) | £475,000 |
| the North and Scotland | Dunoon (ARGYLL) | KP669D | 0 Acre (Approx) | £275,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | JN668D | 25 Acre (Approx) | £775,000 |
| the North and Scotland | Kendal (CUMBRIA) | EO470D | 4.5 Acre (Approx) | £575,000 |
| Wales | Llanfynydd (CARMARTHENSHIRE) | EO704D | 11 Acre (Approx) | £335,000 |
| Central England and Welsh borders | Earl Shilton (LEICESTERSHIRE) | EO714D | 17 Acre (Approx) | £550,000 |
| Wales | Llandovery (CARMARTHENSHIRE) | JN658D | 22 Acre (Approx) | £575,000 |
| the East | Sutton on Sea (LINCOLNSHIRE) | KR579D | 4 Acre (Approx) | £499,950 |
| Wales | Llanddarog (CARMARTHENSHIRE) | JN687D | 1.5 Acre (Approx) | £330,000 |
| Central England and Welsh borders | Ruardean (WEST GLOUCESTERSHIRE) | JNY31 | 1 Acre (Approx) | £345,000 |
| the East | Wisbech (NORFOLK/CAMBS BORDERS) | JB395D | 2 Acre (Approx) | £435,000 |
| Central England and Welsh borders | Craven Arms (SHROPSHIRE) | KR867C | 17 Acre (Approx) | £785,000 |
| the South | Bideford (DEVON) | JB656D | 20 Acre (Approx) | £80,000 |
| the North and Scotland | Carlisle (CUMBRIA) | EO657D | 5.7 Acre (Approx) | £295,000 |
| the South | Chewton Keynsham (SOMERSET) | JB460A | 11 Acre (Approx) | £1,250,000 |
| Wales | Llanbrynmair (POWYS) | KP150D | 113 Acre (Approx) | £795,000 |
| the East | Spalding (LINCOLNSHIRE) | JB918A | 3.5 Acre (Approx) | £399,950 |
| the East | Sibsey (LINCOLNSHIRE) | EO633D | 1.3 Acre (Approx) | £285,000 |
| the South | Bristol (SOMERSET) | JN638D | 22 Acre (Approx) | £1,150,000 |
| Wales | Cross Hands (CARMARTHENSHIRE) | JN621D | 4.5 Acre (Approx) | £299,950 |
| the East | Alford (LINCOLNSHIRE) | EO546D | 7 Acre (Approx) | £450,000 |
| Central England and Welsh borders | Apedale (NORTH WEST STAFFORDSHIRE) | EO610D | 7.5 Acre (Approx) | £750,000 |
| Central England and Welsh borders | Garway Hill (HEREFORDSHIRE) | JN679D | 1 Acre (Approx) | £328,500 |
| Wales | Clynderwen (WEST CARMARTHENSHIRE) | EO893C | 42 Acre (Approx) | £565,000 |
| the East | Wisbech (LINCOLNSHIRE) | JB598D | 3 Acre (Approx) | £265,000 |
| the North and Scotland | Annan (DUMFRIES & GALLOWAY) | EO628D | 2 Acre (Approx) | £335,000 |
| Wales | Brechfa (CARMARTHENSHIRE) | KR637D | 22 Acre (Approx) | £530,000 |
| Wales | Llandovery (EAST CARMARTHENSHIRE) | KR620D | 30 Acre (Approx) | £449,500 |
| the East | Kings Lynn (NORFOLK) | JB612D | 1 Acre (Approx) | £195,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Central England and Welsh borders | Halesowen (WEST MIDLANDS) | EO133D | 5.5 Acre (Approx) | £650,000 |
| the East | Market Rasen (LINCOLNSHIRE) | KR252D | 7 Acre (Approx) | £410,000 |
| Wales | Lampeter (CARMARTHENSHIRE) | JB342C | 3 Acre (Approx) | £225,000 |
| the East | Nr Sutton-on-Sea (LINCOLNSHIRE) | KR182D | 2.5 Acre (Approx) | £315,000 |
| Wales | Llandovery (CARMARTHENSHIRE) | KR749C | 22 Acre (Approx) | £420,000 |
| the East | Spalding (LINCOLNSHIRE) | jb720b | 1.8 Acre (Approx) | £315,000 |
| Wales | Buith Wells (POWYS) | KR497A | 12 Acre (Approx) | £499,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | EO926B | 8 Acre (Approx) | £650,000 |
| Central England and Welsh borders | Retford (NOTTINGHAMSHIRE) | KP600C | 1.3 Acre (Approx) | £235,000 |
| Wales | Llanllwni (CARMARTHENSHIRE) | KP571D | 2 Acre (Approx) | £249,950 |
| Wales | New Tredegar (SOUTH WALES) | KR636B | 0.25 Acre (Approx) | £199,950 |
| Wales | Llanelli (CARMARTHENSHIRE) | JN460D | 7 Acre (Approx) | £289,950 |
| the East | Wood Enderby (LINCOLNSHIRE) | EO619D | 4.5 Acre (Approx) | £449,950 |
| the South | Taunton (SOMERSET) | KR627D | 1.5 Acre (Approx) | £449,500 |
| Wales | Llanfyrnach (PEMBROKESHIRE) | EO463D | 7 Acre (Approx) | £419,995 |
| the North and Scotland | Newton Stewart (DUMFRIES & GALLOWAY) | JB597D | 6 Acre (Approx) | £395,000 |
| Wales | Swansea (SOUTH WALES) | KP921B | 6 Acre (Approx) | £319,000 |
| Properties Abroad | Normandy (FRANCE) | JB877C | 46 Acre (Approx) | EUR520,000 |
| the East | West Pinchbeck (LINCOLNSHIRE) | JB884B | 15 Acre (Approx) | £425,000 |
| Central England and Welsh borders | Bromsgrove (WORCESTERSHIRE) | EO548D | 16 Acre (Approx) | £665,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Tredegar (SOUTH WALES) | KP690B | 2 Acre (Approx) | £230,000 |
| Wales | Ammanford (CARMARTHENSHIRE) | KR705C | 5 Acre (Approx) | £449,500 |
| Wales | Llandysul (CEREDIGION) | EO646C | 1.75 Acre (Approx) | £215,000 |
| Wales | Nr Ammanford, East Carmarthenshire | KR359A | 12.5 Acre (Approx) | £295,000 |
| Wales | Llandrindod Wells (POWYS) | KR596B | 2.25 Acre (Approx) | £349,500 |
| the East | March (CAMBRIDGESHIRE) | JB280D | 4.6 Acre (Approx) | £450,000 |
|
RURAL SCENE NATIONAL EQUESTRIAN AND RURAL PROPERTY SPECIALIST ESTATE AGENTS
RURAL SCENE are Independent Estate Agents specialising in the marketing of RURAL PROPERTIES,
EQUESTRIAN PROPERTIES, FARMS, SMALLHOLDINGS and a wide variety of other PROPERTY WITH LAND. WE ACT ON A STRICTLY NO SALE – NO FEE BASIS. |
| Copyright © 2003 Rural Scene. All rights reserved. |