Rural Scene New Properties |
| Click on the reference number to view the property detail. |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| Wales | Garndolbenmaen (GWYNEDD) | JB1182 | 16 Acre (Approx) | £695,000 |
| the South | Christian Malford (WILTSHIRE) | JN1139 | 6 Acre (Approx) | £489,950 |
| the East | Wainfleet St Mary (LINCOLNSHIRE) | KR1201 | 0.5 Acre (Approx) | £310,000 |
| Central England and Welsh borders | Coleford GLOUCESTERSHIRE | JB1200 | 11 Acre (Approx) | £595,950 |
| the North and Scotland | Eyemouth (BERWICKSHIRE) | EO1163 | 12 Acre (Approx) | £870,000 |
| the South | Bristol (SOUTH GLOUCESTERSHIRE) | JN892F | 28 Acre (Approx) | £495,000 |
| the South | North Barrow (SOMERSET) | KP1173 | 5.5 Acre (Approx) | £399,000 |
| the East | Horncastle (LINCOLNSHIRE) | KR1199 | 4 Acre (Approx) | £549,950 |
| the East | Goxhill (LINCOLNSHIRE) | KP343F | 1 Acre (Approx) | £345,000 |
| Wales | Cardigan (CEREDIGION) | KR1170 | 15 Acre (Approx) | £490,000 |
| Wales | Llandeilo (CARMARTHENSHIRE) | JN1195 | 7.25 Acre (Approx) | £475,000 |
| the East | Louth (LINCOLNSHIRE) | KP969F | 4 Acre (Approx) | £399,000 |
| Wales | Lampeter (CEREDIGION) | KR1166 | 31 Acre (Approx) | £499,950 |
| Wales | Llanwrda (CARMARTHENSHIRE) | EO1056 | 19.5 Acre (Approx) | £450,000 |
| the South | Marlborough (WILTSHIRE) | KR1180 | 1 Acre (Approx) | £540,000 |
| Wales | Pendine (CARMARTHENSHIRE) | JB1137 | 5.8 Acre (Approx) | £365,000 |
| the South | Holbury (HAMPSHIRE) | JN1150 | 0.6 Acre (Approx) | £430,000 |
| Central England and Welsh borders | Stretton Under Fosse (WARWICKSHIRE) | KR964F | 5 Acre (Approx) | £650,000 |
| the North and Scotland | Penrith (CUMBRIA) | KP483F | 8 Acre (Approx) | Under Offer |
| Central England and Welsh borders | Shrewsbury (SHROPSHIRE) | EO1145 | 16.5 Acre (Approx) | £495,000 |
| the East | Boston (LINCOLNSHIRE) | KR1141 | 0.43 Acre (Approx) | £239,500 |
| Central England and Welsh borders | North Wheatley (NOTTINGHAMSHIRE) | JB902F | 1 Acre (Approx) | £350,000 |
| the South | Wootton Bassett (WILTSHIRE) | JN1140 | 3 Acre (Approx) | £499,950 |
| Central England and Welsh borders | Audlem (CHESHIRE) | JN603E | 25 Acre (Approx) | £999,000 |
| the South | Waterlooville (HAMPSHIRE) | JN1069 | 5.2 Acre (Approx) | £625,000 |
| the South | Wootton (KENT) | JB914F | 3 Acre (Approx) | £750,000 |
| Central England and Welsh borders | Mansfield (NOTTINGHAMSHIRE) | JB1124 | 1 Acre (Approx) | £385,000 |
| Central England and Welsh borders | Walsall (WEST MIDLANDS) | EO957F | 2.5 Acre (Approx) | £595,000 |
| Wales | Torfaen (SOUTH WALES) | EO921E | 12 Acre (Approx) | £385,000 |
| Wales | Presteigne (POWYS) | EO1055 | 2.3 Acre (Approx) | £495,000 |
| the North and Scotland | BACUP (LANCASHIRE) | KP1115 | 2 Acre (Approx) | £445,000 |
| Central England and Welsh borders | Menithwood (WORCESTERSHIRE) | EO1058 | 2.25 Acre (Approx) | £365,000 |
| the South | Between Caterham and Biggin HIll (SURREY) | JB1088 | 4 Acre (Approx) | £175,000 |
| Wales | Haverfordwest (PEMBROKESHIRE) | JB875F | 8 Acre (Approx) | £380,000 |
| the South | Dartford (KENT) | JB1079 | 1 Acre (Approx) | £325,000 |
| the South | Baughurst (HAMPSHIRE) | JN1077 | 4 Acre (Approx) | £795,000 |
| the East | Norwich (NORFOLK) | KR1045 | 11 Acre (Approx) | £695,000 |
| Central England and Welsh borders | Heanor (DERBYSHIRE) | KR953F | 2 Acre (Approx) | £395,000 |
| Wales | Llandysul (CARMARTHENSHIRE) | JN959F | 68 Acre (Approx) | £675,000 |
| Wales | LLANDEILO (CARMARTHENSHIRE) | JN966F | 30 Acre (Approx) | £495,000 |
| Wales | Cardigan (CEREDIGION) | JN954F | 1 Acre (Approx) | £415,000 |
| Wales | Llanfynydd (CARMARTHENSHIRE) | KR871E | 4 Acre (Approx) | £195,000 |
| Wales | Birchgrove (SWANSEA) | JB865F | 20 Acre (Approx) | £395,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| the East | Wisbech (CAMBRIDGESHIRE) | KR801F | 1 Acre (Approx) | £229,950 |
| Central England and Welsh borders | Gnosall (STAFFORDSHIRE) | EO1097 | 13 Acre (Approx) | £679,995 |
| Central England and Welsh borders | Sutton In Ashfield (NOTTINGHAMSHIRE) | EO220F | 17 Acre (Approx) | £599,000 |
| the East | Wisbech (CAMBRIDGESHIRE) | EO648F | 1.25 Acre (Approx) | £205,000 |
| the North and Scotland | Vidlin (SHETLAND) | EO766E | 3.7 Acre (Approx) | £235,000 |
| the South | Southampton (HAMPSHIRE) | JN940F | 6 Acre (Approx) | £1,200,000 |
| Central England and Welsh borders | Cranfield (BEDFORDSHIRE) | KP1023 | 1.5 Acre (Approx) | £660,000 |
| the East | Crowland (PETERBOROUGH) | EO843F | 3.25 Acre (Approx) | £325,000 |
| Wales | Llanfyrnach (PEMBROKESHIRE) | JN952F | 4 Acre (Approx) | £319,950 |
| Central England and Welsh borders | Longhope (GLOUCESTERSHIRE) | JN695F | 2.5 Acre (Approx) | £495,000 |
| the North and Scotland | Turriff (ABERDEENSHIRE) | EO606F | 2.7 Acre (Approx) | £450,000 |
| Wales | Carmarthen (CARMARTHENSHIRE) | KR622E | 4 Acre (Approx) | £415,000 |
| the East | Nr. Spalding (LINCOLNSHIRE) | JB139D | 3 Acre (Approx) | £220,000 |
| the East | New Bolingbroke (LINCOLNSHIRE) | JB696F | 4.5 Acre (Approx) | £325,000 |
| Wales | Llanllwni (CARMARTHENSHIRE) | KP571D | 2 Acre (Approx) | £219,950 |
| Wales | Conwyl Elfed (CARMARTHENSHIRE) | EO1063 | 18 Acre (Approx) | £365,000 |
| the East | Barrow Haven (LINCOLNSHIRE) | KP713E | 11 Acre (Approx) | £385,000 |
| Wales | Llanwrda (CARMARTHENSHIRE) | EO799E | 10 Acre (Approx) | £465,000 |
| Wales | Llandovery (CARMARTHENSHIRE) | EO481E | 16 Acre (Approx) | £499,950 |
| the North and Scotland | Wick (CAITHNESS) | EO482E | 47 Acre (Approx) | £350,000 |
| Wales | Llanfynydd (CARMARTHENSHIRE) | KR566F | 9 Acre (Approx) | £325,000 |
| Wales | Dolgellau (GWYNEDD) | KR256F | 14 Acre (Approx) | £394,500 |
| the North and Scotland | Burnley (LANCASHIRE) | KP906E | 5 Acre (Approx) | £580,000 |
| Wales | Gellywen (CARMARTHENSHIRE) | JN863F | 34 Acre (Approx) | £475,000 |
| Central England and Welsh borders | Shrewsbury (SHROPSHIRE) | JN773D | 0 Acre (Approx) | £325,000 |
| Wales | Narberth (PEMBROKESHIRE) | KP357B | 7 Acre (Approx) | £675,000 |
| Wales | Pembroke (PEMBROKESHIRE) | JN312F | 5 Acre | £470,000 |
| the East | Alkborough (LINCOLNSHIRE) | JB780B | 26 Acre (Approx) | £675,000 |
| Wales | Llandybie (CARMARTHENSHIRE) | EO558F | 9.5 Acre (Approx) | £455,000 |
| Wales | Welshpool (POWYS) | KR644E | 63 Acre (Approx) | £650,000 |
| the East | Spalding (LINCOLNSHIRE) | JB656E | 2 Acre (Approx) | £350,000 |
| the North and Scotland | Bradford (YORKSHIRE) | JB316D | 14 Acre (Approx) | £249,950 |
| the North and Scotland | Cadishead (MANCHESTER) | KP215F | 25 Acre (Approx) | £760,000 |
| Wales | Pencader (CARMARTHENSHIRE) | EO718F | 4.5 Acre (Approx) | £175,000 |
| the East | Chatteris (CAMBRIDGESHIRE) | EO683F | 3 Acre (Approx) | £399,950 |
| Wales | Lampeter (CEREDIGION) | JB717E | 10 Acre (Approx) | £480,000 |
|
| Location | Near | Ref. No | Acreage | Guide Price |
| the North and Scotland | Burnley (LANCASHIRE) | KP877F | 6 Acre (Approx) | £549,000 |
| Wales | Kidwelly (CARMARTHENSHIRE) | EO795E | 5 Acre (Approx) | £327,500 |
| Wales | Rhydcymerau (CARMARTHENSHIRE) | KR1212 | 7 Acre (Approx) | £289,500 |
| Wales | Wrexham (NORTH WALES) | KR260D | 2.5 Acre (Approx) | £489,950 |
| Wales | Pwllheli (GWYNEDD) | JB533F | 3.7 Acre (Approx) | £350,000 |
| the East | New York (LINCOLNSHIRE) | KR796F | 1 Acre | £249,500 |
| Wales | Crugybar (CARMARTHENSHIRE) | JN329E | 3.5 Acre (Approx) | £359,500 |
|
RURAL SCENE NATIONAL EQUESTRIAN AND RURAL PROPERTY SPECIALIST ESTATE AGENTS
RURAL SCENE are Independent Estate Agents specialising in the marketing of RURAL PROPERTIES,
EQUESTRIAN PROPERTIES, FARMS, SMALLHOLDINGS and a wide variety of other PROPERTY WITH LAND. WE ACT ON A STRICTLY NO SALE – NO FEE BASIS. |
| Copyright © 2003 Rural Scene. All rights reserved. |